Strict Quality
Control
Manufacturing Standards
Quality Control Process
Quality Reports & Certifications
Manufacturing Standards
Manufacturing Standards
Item | Advanced PCB | Standard PCB |
---|---|---|
Engineering | one file/1 days+Senior engineer | mid-level engineer (1 files/hours) |
Material Download | Shengyi, Nanya, Rogers, Arlon, Isola, Nelco etc.Meet IPC4101 class B/L | KB(kingboard)/ GDM (goldenmax) Meet IPC4101 class B/L |
Ink, SoldermasksDownload | TAIYO, Rongda,Kuangshun Meet IPC-SM-840 class H, class 3 | Rongda,Kuangshun Meet IPC-SM-840 class T, class 2 |
Drilling | Min Mechanical Hole Size 0.15mm, Laser hole 0.075mm | Min Mechanical Hole Size 0.2mm |
Plating | PTH (Hole copper thickness≥20um), IPC 3(25um) | PTH(Hole copper thickness≥18um) |
Soldermask Offset | ±2mil,class 3 | ±3mil |
Dimensional deviation | ±0.1mm,class 3 | ±0.15mm |
Warping angle | 0.5%, class 3 | 0.75% |
Test method | AOI,Kelvin Four-terminal sensing, Microsection Inspection,Solderability Test,Impedance Test... | AOI,Fly Probe Testing, E-test fixture |
Etched line | Forbid to repair tracks(IPC 3, Automotive,Customer Standard) | - |
Cleanliness Ion | Contamination test | - |
PCB Assembly Parameters | Bulk Order Supported Capabilities | Sample Order Supported Capabilities |
---|---|---|
PCB size | L50xW50mm~L510xW460mm | Unlimited |
PCB thickness | T=0.4~4.0mm | Unlimited |
Min SMD size | 01005(inch) | 01005(inch) |
Max SMD size | 45x45mm(Connector length:150mm) | Unlimited |
Min IC Pin Pitch | 0.3mm | 0.3mm |
Min BGA Ball Spacing | 0.4mm | 0.4mm |
Equipment placement accuracy | ±0.35mm @3σ | ±0.35mm @3σ |
Quality Control Process
PCB
Quality Control Process
PCB Assembly
Quality Control Process
1. PCB Files Checking Before Production
2. Raw Material Guarantee
3. The World's Leading Production Equipment
In order to ensure the best quality and reliability of PCB products, JH PCBA continuously introduces advanced equipment, including but not limited to the following:
•LDI Circuit Pattern exposure production line in 10 thousand class cleaning-room
•Automatic solder mask exposure production line in 10 thousand class cleaning-room
•Automatic solder mask ink printing production line in 10 thousand class cleaning-room
•VCP fully automatic electroplating line
•Online AOI Testing Machines
•Fully automatic PCB testing machine
•Fully automatic PCB etching production lines
•Silkscreen automatic Printer
•Own ENIG, OSP, resin plug etc surface finishing production lines
•Automatic AVI Inspection Machines
View the complete JH PCBA PCB Production Lines And Equipment4. Elite senior management team
5. 10 thousand class cleaning-rooms
6. Quality Inspection Before Shipment
We strictly comply with ISO9001:2015 requirements and all production processes are in line with IPC standards. In addition to basic visual inspections, all boards undergo the most rigorous electrical tests. We use advanced testing and inspection equipment such as Flying Probes/Fixture, AOI, Copper Thickness Tester, Impedance Tester, Nickel and gold thickness tester, Ionic contamination test machine etc
View the complete JH PCBA PCB Inspection equipmentWe guarantee that every PCB in your hand is in good condition and you can proceed to the next step of assembly safely. Various types of test reports will provided and Micro-section and soldering samples, Impedance Testing Bar will be provided too if you need.
Our PCB test reports includes COC, Product Features, Dimensions Report, Microsection Measurement Record, Thermal Stress Test, Solderability Test Report, E-test Report. For sample please click here to download. Test Reports Sample
Advanced Production and Testing Equipment
Production site 5S management
Production Automatic Management
Components Storage Automatic Control
PCBA Quality Control Key Process
Quality Certifications
By continuously upgrade manufacturing technology, optimize management standards, JH PCBA has passed several
international quality and environmental certifications, ISO9001: 2015, IATF16949: 2016, Rohs, SGS, we are confident to provide
professional turnkey PCB service to our worldwide customers.
Resolving Quality Issues
By continuously upgrade manufacturing technology, optimize management standards, JH PCBA has passed several international quality and
environmental certifications, ISO9001: 2015, IATF16949: 2016, Rohs, SGS, we are confident to provide professional turnkey PCB service to our
worldwide customers.
Raw Material Download
Standard materials: | |||||||
---|---|---|---|---|---|---|---|
Type: | Manufacturer: | Product: | TG: | TD: | DK: | Halogen-free: | Cti: |
FR4 | Shengyi | S1141 | 135 | 310 | 4.6 | NO | |
FR4 | Shengyi | S1000 | 150 | 335 | 4.9 | NO | |
FR4 | Shengyi | S1000-2 | 170 | 330 | 4.8 | NO | |
FR4 | Shengyi | S1000-2M | 180 | 355 | 4.6 | NO | |
FR4 | Shengyi | S1170 | 175 | 335 | 4.6 | NO | |
FR4 | Shengyi | S1155 | 170 | 330 | 4.8 | YES | |
FR4 | KB | 6160 | 135 | 305 | 4.6 | NO | |
FR4 | KB | 6160c | 135 | 305 | 4.6 | NO | 600 |
FR4 | KB | 6165 | 150 | 335 | 4.65 | NO | |
FR4 | KB | 6167 | 170 | 357 | 4.65 | NO | |
FR4 | ISOLA | FR406HR | 170 | 295 | 3.8 | No | |
FR4 | ISOLA | FR408HR | 180 | 370 | 3.63 | No | |
FR4 | ISOLA | 370HR | 180 | 370 | 3.6 | No | |
FR4 | Ventec | VT-47 | 180 | 390 | 4.27 | No | |
FR4 | WAZAM | H1600 | 130 | 310 | 4.6 | No | 600 |
FR4 | WAZAM | H140H | 140 | 340 | 4.6 | YES | |
FR4 | WAZAM | H1170 | 170 | 340 | 4.6 | No | |
FR4 | WAZAM | H140A | 130 | 310 | 4.6 | No | |
FR4 | GDM | GF111 | 125 | 280 | 4.5 | No | |
FR4 | GDM | GF142 | 170 | 340 | 4.5 | No | |
FR4 | GDM | GF112T4 | 125 | 340 | 4.5 | No | 400 |
FR4 | GDM | GF112T6 | 125 | 340 | 4.5 | No | 600 |
FR4 | TIEQ | IT158 | 155 | 345 | 4.6 | No | |
FR4 | TIEQ | TI180 | 170 | 340 | 4.4 | No |
Frequently Used Materials | |||||||
---|---|---|---|---|---|---|---|
Type: | Manufacturer: | Product: | TG: | TD: | DK: | Halogen-free: | |
Ceramic polymer | Rogers | 4350B | 280 | 390 | 3.48 | No | |
Ceramic polymer | Rogers | 4003C | 280 | 425 | 3.38 | YES | |
Ceramic polymer | Rogers | RO3210 | 280 | 425 | 10.2 | NO | |
PTFE | Rogers | R3003 | 280 | 425 | 3 | NO | |
PTFE | Rogers | 5880 | 280 | 345 | 2.2 | No | |
PTFE | Taconic | TLX-8 | 280 | 345 | 2.55 | No | |
Polyimide | ARLON | 85N | 260 | 380 | 4.3 | NO | |
Polyimide | Ventec | VT-901 | 250 | 395 | 4.27 | No |
Frequently Used Materials | |||||||
---|---|---|---|---|---|---|---|
Type: | Manufacturer: | Product: | TG: | TD: | DK: | Halogen-free: | |
Ceramic polymer | Rogers | 4350B | 280 | 390 | 3.48 | No | |
Ceramic polymer | Rogers | 4003C | 280 | 425 | 3.38 | YES | |
Ceramic polymer | Rogers | RO3210 | 280 | 425 | 10.2 | NO | |
PTFE | Rogers | R3003 | 280 | 425 | 3 | NO | |
PTFE | Rogers | 5880 | 280 | 345 | 2.2 | No | |
PTFE | Taconic | TLX-8 | 280 | 345 | 2.55 | No | |
Polyimide | ARLON | 85N | 260 | 380 | 4.3 | NO | |
Polyimide | Ventec | VT-901 | 250 | 395 | 4.27 | No |
Frequently Used Materials | |||||||
---|---|---|---|---|---|---|---|
Type: | Manufacturer: | Product: | TG: | TD: | DK: | Halogen-free: | |
Ceramic polymer | Rogers | 4350B | 280 | 390 | 3.48 | No | |
Ceramic polymer | Rogers | 4003C | 280 | 425 | 3.38 | YES | |
Ceramic polymer | Rogers | RO3210 | 280 | 425 | 10.2 | NO | |
PTFE | Rogers | R3003 | 280 | 425 | 3 | NO | |
PTFE | Rogers | 5880 | 280 | 345 | 2.2 | No | |
PTFE | Taconic | TLX-8 | 280 | 345 | 2.55 | No | |
Polyimide | ARLON | 85N | 260 | 380 | 4.3 | NO | |
Polyimide | Ventec | VT-901 | 250 | 395 | 4.27 | No |
Frequently Used Materials | |||||||
---|---|---|---|---|---|---|---|
Type: | Manufacturer: | Product: | TG: | TD: | DK: | Halogen-free: | |
Ceramic polymer | Rogers | 4350B | 280 | 390 | 3.48 | No | |
Ceramic polymer | Rogers | 4003C | 280 | 425 | 3.38 | YES | |
Ceramic polymer | Rogers | RO3210 | 280 | 425 | 10.2 | NO | |
PTFE | Rogers | R3003 | 280 | 425 | 3 | NO | |
PTFE | Rogers | 5880 | 280 | 345 | 2.2 | No | |
PTFE | Taconic | TLX-8 | 280 | 345 | 2.55 | No | |
Polyimide | ARLON | 85N | 260 | 380 | 4.3 | NO | |
Polyimide | Ventec | VT-901 | 250 | 395 | 4.27 | No |
Frequently Used Materials | |||||||
---|---|---|---|---|---|---|---|
Type: | Manufacturer: | Product: | TG: | TD: | DK: | Halogen-free: | |
Ceramic polymer | Rogers | 4350B | 280 | 390 | 3.48 | No | |
Ceramic polymer | Rogers | 4003C | 280 | 425 | 3.38 | YES | |
Ceramic polymer | Rogers | RO3210 | 280 | 425 | 10.2 | NO | |
PTFE | Rogers | R3003 | 280 | 425 | 3 | NO | |
PTFE | Rogers | 5880 | 280 | 345 | 2.2 | No | |
PTFE | Taconic | TLX-8 | 280 | 345 | 2.55 | No | |
Polyimide | ARLON | 85N | 260 | 380 | 4.3 | NO | |
Polyimide | Ventec | VT-901 | 250 | 395 | 4.27 | No |
Recognition & Awards
The quality and service of PCBWay have been trusted by many customers, platforms and wel-known bloggers. and have reached a long-term
cooperative relationship with them. Discover our customers' testimonials.